The Automated ScoreBook
Overall Statistics for Copperheads 2004 (as of Jul 29, 2004)
(All games Sorted by Batting avg)
Record: 16-23 Home: 7-13 Away: 9-10 Conference: 16-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
30 Matt Robbins..... .343 23-22 70 11 24 3 2 3 17 40 .571 8 1 11 2 .412 1 1 2-3 19 1 1 .952
5 Kyle Dygert...... .314 32-32 102 17 32 9 3 1 23 50 .490 17 0 14 0 .398 4 0 1-4 110 70 5 .973
14 Victor Alvarez... .312 39-39 128 30 40 6 1 1 12 51 .398 24 0 30 3 .418 1 0 14-15 37 98 11 .925
3 Joe Mihalics..... .297 39-39 138 27 41 4 4 0 11 53 .384 15 1 16 2 .368 1 2 15-16 54 41 3 .969
1 Phil Sabatini.... .290 39-39 124 23 36 8 1 2 13 52 .419 12 10 24 3 .395 1 0 8-11 92 6 8 .925
7 Anthony Gressick. .258 39-39 132 23 34 8 1 2 21 50 .379 10 3 27 3 .320 2 1 14-16 0 0 0 .000
24 Marcus, Artner... .242 38-38 124 15 30 6 0 0 17 36 .290 10 2 15 4 .309 0 0 0-0 277 17 5 .983
8 Michael Rutledge. .231 35-35 108 15 25 1 4 2 19 40 .370 8 4 27 2 .301 3 1 0-1 26 48 10 .881
35 Mike Minkel...... .204 36-36 98 12 20 2 1 0 8 24 .245 12 5 16 0 .319 1 3 4-5 74 2 4 .950
20 Skylar Meade..... .200 19-15 45 6 9 2 0 0 6 11 .244 4 0 9 0 .265 0 0 0-0 44 8 1 .981
10 Luke Behning..... .200 2-1 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0 10 4 3 .824
33 Dave Lambert..... .195 14-14 41 5 8 1 0 1 7 12 .293 8 1 10 0 .321 3 0 0-0 113 4 5 .959
19 Ben Rulon........ .111 6-2 9 3 1 0 0 0 2 1 .111 5 1 6 0 .467 0 0 0-0 3 10 0 1.000
13 Dan O'Rourke..... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0 0 4 1 .800
26............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 1 .900
9 Ryan DeGeeter.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Totals.............. .267 39-39 1128 187 301 50 17 12 157 421 .373 134 28 208 19 .354 17 9 58-71 865 350 60 .953
Opponents........... .265 39-39 1119 206 297 57 8 16 157 418 .374 160 30 268 18 .369 12 21 67-81 869 341 55 .957
LOB - Team (261), Opp (271). DPs turned - Team (18), Opp (19). CI - Team (0), Opp (1). IBB - Team (1), Artner 1, Opp (1).
Picked off - Mihalics 4, Sabatini 1, Robbins 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
1 Phil Sabatini.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
16 Rip Warren....... 2.63 1-2 6 5 1 0/1 0 27.1 20 10 8 10 35 1 0 3 102 .196 5 1 0 0 2
29 Eric Butler...... 3.57 3-1 10 5 1 0/0 0 35.1 31 15 14 21 42 7 0 2 135 .230 4 2 0 0 0
32 Rob Harmon....... 4.56 1-3 7 7 0 0/0 0 25.2 25 19 13 24 25 4 1 0 100 .250 3 0 0 0 2
26............... 4.66 3-3 14 2 1 0/0 2 38.2 34 23 20 16 31 8 0 0 140 .243 2 9 0 1 1
20 Skylar Meade..... 4.67 2-1 8 5 1 0/0 0 34.2 35 25 18 7 23 10 3 2 139 .252 0 2 0 0 2
13 Dan O'Rourke..... 5.09 1-1 8 3 0 0/0 0 17.2 18 11 10 12 13 4 0 0 63 .286 5 0 0 4 3
19 Ben Rulon........ 5.92 2-3 9 2 0 0/0 0 24.1 30 22 16 11 22 7 0 1 97 .309 4 6 1 1 2
10 Luke Behning..... 6.19 0-2 16 0 0 0/1 1 16.0 19 19 11 10 14 1 0 1 70 .271 3 1 0 1 2
9 Ryan DeGeeter.... 6.59 1-2 9 6 0 0/1 0 27.1 34 21 20 19 21 4 2 2 107 .318 2 2 3 1 3
4 Jesse Carver..... 6.65 1-1 7 3 0 0/0 0 23.0 27 19 17 16 28 6 2 1 93 .290 1 2 1 3 2
21 Sean Souders..... 7.98 1-3 9 1 0 0/1 0 14.2 14 17 13 14 9 3 0 1 53 .264 5 5 0 1 1
14 Victor Alvarez... 15.00 0-1 2 0 0 0/0 0 3.0 10 5 5 0 5 2 0 3 18 .556 0 0 0 0 1
Totals.............. 5.15 16-23 39 39 4 1/1 3 288.1 297 206 165 160 268 57 8 16 1119 .265 34 30 5 12 21
Opponents........... 4.88 23-16 39 39 8 1/1 3 289.2 301 187 157 134 208 50 17 12 1128 .267 20 28 3 17 9
PB - Team (26), Artner 16, Sabatini 10, Opp (17). Pickoffs - Team (8), Butler 2, Rulon 2, Meade 1, Harmon 1, Souders 1, 26 1,
Opp (4). SBA/ATT - Artner (51-59), Sabatini (15-18), Butler (16-18), 26 (10-15), DeGeeter (10-13), Harmon (8-9), Carver
(8-8), Meade (5-6), Souders (3-3), O'Rourke (3-3), Behning (2-2), Warren (2-2), Rulon (0-2), Robbins (1-1).
The Automated ScoreBook
Overall Statistics for Copperheads 2004 (as of Jul 29, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Ben Rulon........ 13 3 10 0 1.000 2 0 2 .000 0 0
29 Eric Butler...... 8 1 7 0 1.000 0 16 2 .889 0 0
9 Ryan DeGeeter.... 6 2 4 0 1.000 0 10 3 .769 0 0
16 Rip Warren....... 5 0 5 0 1.000 1 2 0 1.000 0 0
4 Jesse Carver..... 2 0 2 0 1.000 0 8 0 1.000 0 0
21 Sean Souders..... 2 0 2 0 1.000 0 3 0 1.000 0 0
24 Marcus, Artner... 299 277 17 5 .983 6 51 8 .864 16 0
20 Skylar Meade..... 53 44 8 1 .981 0 5 1 .833 0 0
5 Kyle Dygert...... 185 110 70 5 .973 15 0 0 --- 0 0
3 Joe Mihalics..... 98 54 41 3 .969 6 0 0 --- 0 0
33 Dave Lambert..... 122 113 4 5 .959 7 0 0 --- 0 0
30 Matt Robbins..... 21 19 1 1 .952 0 1 0 1.000 0 0
35 Mike Minkel...... 80 74 2 4 .950 0 0 0 --- 0 0
14 Victor Alvarez... 146 37 98 11 .925 14 0 0 --- 0 0
1 Phil Sabatini.... 106 92 6 8 .925 0 15 3 .833 10 0
26............... 10 2 7 1 .900 0 10 5 .667 0 0
8 Michael Rutledge. 84 26 48 10 .881 2 0 0 --- 0 0
32 Rob Harmon....... 13 1 10 2 .846 0 8 1 .889 0 0
10 Luke Behning..... 17 10 4 3 .824 1 2 0 1.000 0 0
13 Dan O'Rourke..... 5 0 4 1 .800 0 3 0 1.000 0 0
7 Anthony Gressick. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1275 865 350 60 .953 18 67 14 .827 26 0
Opponents........... 1265 869 341 55 .957 19 58 13 .817 17 1
|