The Automated ScoreBook
Overall Statistics for S.O. Copperheads (as of Aug 01, 2003)
(All games Sorted by Batting avg)
Record: 19-22-1 Home: 10-9-1 Away: 9-13 Conference: 19-22-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Anthony Gressick. .353 40-40 136 22 48 10 2 1 22 65 .478 7 2 18 2 .380 5 1 9-10 68 6 1 .987
2 Bobby Getty...... .348 36-36 115 16 40 9 1 1 18 54 .470 14 3 26 0 .429 1 1 3-4 48 2 1 .980
11 Seth Bynum....... .328 37-36 122 23 40 13 2 4 23 69 .566 10 1 28 1 .381 1 0 7-8 52 116 9 .949
24 Greg Hiller...... .273 11-7 22 3 6 2 0 0 2 8 .364 1 1 8 0 .320 1 0 2-2 24 4 3 .903
22 Jerrod Fraley.... .259 21-19 58 4 15 4 0 0 4 19 .328 8 1 12 1 .358 0 2 1-1 143 10 7 .956
16 Carter........... .258 21-20 62 9 16 1 1 0 4 19 .306 3 9 13 1 .378 0 2 0-0 31 0 1 .969
18 Corby Heckman.... .257 36-36 109 17 28 9 1 2 14 45 .413 20 2 22 2 .379 1 4 1-3 36 53 3 .967
20 Ryan Gelhaus..... .235 15-5 17 4 4 1 0 0 1 5 .294 1 0 4 1 .278 0 1 0-0 50 12 0 1.000
15 Jeff Grady....... .232 28-27 82 9 19 4 1 0 7 25 .305 8 4 24 2 .330 0 2 2-2 139 11 4 .974
8 Brandon Armstrong .220 39-35 109 16 24 7 1 1 17 36 .330 15 4 33 2 .336 0 2 2-4 38 6 5 .898
14 Matt Geiger...... .218 36-26 87 8 19 0 0 0 5 19 .218 7 2 11 1 .292 0 1 1-1 69 16 7 .924
25 Kurt Weigle...... .212 20-11 33 5 7 0 0 0 4 7 .212 4 4 10 2 .357 1 2 0-0 67 6 0 1.000
3 Bryant Jones..... .205 40-39 112 10 23 1 0 0 10 24 .214 13 3 19 1 .302 1 7 0-0 75 85 11 .936
6 Matt Ruckdeschel. .129 15-10 31 2 4 1 0 0 4 5 .161 2 0 6 0 .182 0 1 1-1 19 2 0 1.000
33 Josh Jezek....... .126 36-31 87 12 11 4 0 0 5 15 .172 11 6 41 0 .269 0 2 2-2 49 3 2 .963
19 Pete Fuller...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 10 1 .938
23 Jeff Opalewski... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 7 0 1.000
30 Jim Gulden....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Totals.............. .256 42-42 1186 160 304 66 9 9 140 415 .350 124 42 276 16 .345 11 28 31-38 927 386 61 .956
Opponents........... .266 42-42 1197 196 318 60 5 7 167 409 .342 136 37 215 25 .355 13 16 41-49 936 357 55 .959
LOB - Team (295), Opp (277). DPs turned - Team (25), Opp (16). CI - Team (1), Grady 1. IBB - Team (1), Grady 1, Opp (3).
Picked off - Carter 5, Getty 4, Heckman 1, Geiger 1, Grady 1, Jones 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Matt Geiger...... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 0 0 0 0 0 5 .000 0 0 0 0 0
13 Adam Pegg........ 2.57 1-1 9 3 0 0/1 0 21.0 20 8 6 0 17 7 0 0 85 .235 1 2 0 1 0
30 Jim Gulden....... 2.66 1-2 14 0 0 0/1 3 20.1 17 10 6 14 12 4 1 1 70 .243 2 1 0 3 2
Jung................ 2.84 3-0 4 3 2 2/0 0 19.0 16 6 6 5 22 5 0 0 72 .222 0 0 0 0 0
9 Ryan Hammons..... 3.26 3-1 23 0 0 0/2 2 38.2 30 16 14 11 27 3 0 1 136 .221 5 9 1 1 5
28 Rob Harmon....... 3.29 2-1 5 3 0 0/1 0 13.2 10 7 5 14 16 2 0 1 49 .204 0 1 0 1 0
21 Chris Hansen..... 3.38 5-2 10 7 0 0/0 1 45.1 30 23 17 19 40 7 0 1 161 .186 6 7 0 1 3
17 Dan Pfau......... 4.44 0-3 5 5 0 0/0 0 26.1 19 16 13 5 15 3 0 0 98 .194 0 4 0 1 2
23 Jeff Opalewski... 4.45 2-2 7 7 0 0/0 0 32.1 43 21 16 19 24 5 1 0 130 .331 2 3 0 2 2
20 Ryan Gelhaus..... 4.50 1-2 3 3 1 1/0 0 16.0 23 10 8 6 7 2 1 0 67 .343 2 1 0 0 0
27 Jerrod Young..... 5.00 0-0 5 0 0 0/0 0 9.0 12 6 5 2 8 3 0 1 38 .316 1 1 0 0 1
7 Anthony Gressick. 5.40 0-3 3 3 0 0/0 0 15.0 15 10 9 6 9 0 2 0 60 .250 0 2 0 1 0
19 Pete Fuller...... 5.46 1-3 7 6 1 0/0 0 31.1 41 28 19 21 10 9 0 0 126 .325 2 3 2 1 0
12 Nathan Haynes.... 10.32 0-0 8 0 0 0/0 0 11.1 21 15 13 10 5 3 0 1 55 .382 0 0 0 0 0
32 Lindquist........ 15.00 0-0 2 0 0 0/0 0 3.0 4 5 5 0 1 0 0 0 14 .286 0 3 0 0 0
16 Kyle Morrison.... 27.00 0-2 2 2 0 0/0 0 5.0 17 15 15 4 2 7 0 1 31 .548 1 0 0 1 1
Totals.............. 4.57 19-22 42 42 4 5/2 6 309.0 318 196 157 136 215 60 5 7 1197 .266 22 37 3 13 16
Opponents........... 3.63 22-19 42 42 6 3/1 6 312.0 304 160 126 124 276 66 9 9 1186 .256 24 42 1 11 28
PB - Team (20), Hiller 8, Weigle 6, Grady 6, Opp (17). Pickoffs - Team (6), Fuller 2, Opalewski 2, Pegg 1, Gulden 1, Opp (4).
SBA/ATT - Grady (22-25), Weigle (12-14), Opalewski (12-13), Hiller (7-7), Fuller (5-7), Hammons (5-6), Hansen (6-6), Jung
(3-5), Pfau (2-3), Morrison (1-2), Gulden (2-2), Pegg (2-2), Gressick (2-2), Lindquist (1-1).
The Automated ScoreBook
Overall Statistics for S.O. Copperheads (as of Aug 01, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
25 Kurt Weigle...... 73 67 6 0 1.000 0 12 2 .857 6 0
20 Ryan Gelhaus..... 62 50 12 0 1.000 3 0 0 --- 0 0
6 Matt Ruckdeschel. 21 19 2 0 1.000 0 0 0 --- 0 0
21 Chris Hansen..... 9 4 5 0 1.000 1 6 0 1.000 0 0
23 Jeff Opalewski... 8 1 7 0 1.000 0 12 1 .923 0 0
30 Jim Gulden....... 6 1 5 0 1.000 0 2 0 1.000 0 0
Jung................ 6 1 5 0 1.000 1 3 2 .600 0 0
27 Jerrod Young..... 2 1 1 0 1.000 0 0 0 --- 0 0
16 Kyle Morrison.... 2 0 2 0 1.000 0 1 1 .500 0 0
12 Nathan Haynes.... 1 0 1 0 1.000 0 0 0 --- 0 0
7 Anthony Gressick. 75 68 6 1 .987 6 2 0 1.000 0 0
2 Bobby Getty...... 51 48 2 1 .980 0 0 0 --- 0 0
15 Jeff Grady....... 154 139 11 4 .974 2 22 3 .880 6 1
16 Carter........... 32 31 0 1 .969 0 0 0 --- 0 0
18 Corby Heckman.... 92 36 53 3 .967 7 0 0 --- 0 0
33 Josh Jezek....... 54 49 3 2 .963 1 0 0 --- 0 0
22 Jerrod Fraley.... 160 143 10 7 .956 10 0 0 --- 0 0
11 Seth Bynum....... 177 52 116 9 .949 22 0 0 --- 0 0
19 Pete Fuller...... 16 5 10 1 .938 1 5 2 .714 0 0
3 Bryant Jones..... 171 75 85 11 .936 15 0 0 --- 0 0
14 Matt Geiger...... 92 69 16 7 .924 5 0 0 --- 0 0
9 Ryan Hammons..... 11 2 8 1 .909 0 5 1 .833 0 0
24 Greg Hiller...... 31 24 4 3 .903 0 7 0 1.000 8 0
8 Brandon Armstrong 49 38 6 5 .898 1 0 0 --- 0 0
13 Adam Pegg........ 8 3 4 1 .875 0 2 0 1.000 0 0
28 Rob Harmon....... 4 1 2 1 .750 0 0 0 --- 0 0
17 Dan Pfau......... 7 0 4 3 .571 0 2 1 .667 0 0
32 Lindquist........ 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1374 927 386 61 .956 25 41 8 .837 20 1
Opponents........... 1348 936 357 55 .959 16 31 7 .816 17 0