|
Career Records |
|
|
|
Batting Records |
|
Batting Average |
| Player Name | Avg. | Year(s) |
| Jacob "Jake" Goebbert | .350 | 2008 |
| Tony Campana | .349 | 2007 |
| Bobby Getty | .348 | 2003 |
| David Rubenstein | .347 | 2006 |
| Matt Robbins | .343 | 2004 |
| Matt Stiffler | .340 | 2005-07 |
|
|
At Bats |
| Player Name | At Bats | Year(s) |
| Anthony Gressick | 268 | 2003-04 |
| Matt Stiffler | 241 | 2005-07 |
| Jared Willis | 215 | 2005-06 |
| Willie Walker | 211 | 2005-06 |
| Mike Folli | 147 | 2005 |
|
|
Hits |
| Player Name | Hits | Year(s) |
| Anthony Gressick | 82 | 2003-04 |
| Matt Stiffler | 82 | 2005-07 |
| Willie Walker | 51 | 2005-06 |
| Tony Campana | 44 | 2007 |
| Jared Willis | 44 | 2005-06 |
| Jacob "Jake" Goebbert | 42 | 2008 |
| Joe Mihalics | 41 | 2004 |
| Victor Alvarez | 40 | 2004 |
| Seth Bynum | 40 | 2003 |
| Bobby Getty | 40 | 2003 |
|
|
Runs |
| Player Name | Runs | Year(s) |
| Anthony Gressick | 55 | 2003-04 |
| Matt Stiffler | 51 | 2005-07 |
| Victor Alvarez | 30 | 2004 |
| Tony Campana | 27 | 2007 |
| Joe Mihalics | 27 | 2004 |
| Jared Willis | 27 | 2005-06 |
| Adam Yeager | 27 | 2006 |
|
|
Doubles |
| Player Name | Doubles | Year(s) |
| Matt Stiffler | 21 | 2005-07 |
| Anthony Gressick | 18 | 2003-04 |
| Seth Bynum | 13 | 2003 |
| Jared Willis | 12 | 2005-06 |
| Ben Crabtree | 11 | 2002 |
| Willie Walker | 11 | 2005-06 |
| Dennis Winn | 11 | 2005 |
|
|
Triples |
| Player Name | Triples | Year(s) |
| Joe Mihalics | 4 | 2004 |
| Michael Rutledge | 4 | 2004 |
| Anthony Gressick | 3 | 2003-04 |
| Arden McWilliams | 3 | 2007 |
| Matt Stiffler | 3 | 2005-2007 |
| Jerod Yakubik | 3 | 2009 |
|
|
Home Runs |
| Player Name | Home Runs | Year(s) |
| Ryan Nance | 5 | 2002 |
| Seth Bynum | 4 | 2003 |
| Phillip Michael Vaughn | 4 | 2008 |
| Anthony Gressick | 3 | 2003-04 |
| Jared Humphreys | 3 | 2008 |
| Arden McWilliams | 3 | 2007 |
| Matt Robbins | 3 | 2004 |
| Dennis Winn | 3 | 2005 |
| Brad Winter | 3 | 2007 |
|
|
RBI |
| Player Name | RBI | Year(s) |
| Anthony Gressick | 43 | 2003-04 |
| Matt Stiffler | 43 | 2005-07 |
| Arden McWilliams | 32 | 2007 |
| Phillip Michael Vaughn | 32 | 2008 |
| Ryan Nance | 27 | 2002 |
| Dennis Winn | 27 | 2005 |
| Seth Bynum | 23 | 2003 |
| Kyle Dygert | 23 | 2004 |
|
|
Total Bases |
| Player Name | Tot. Bases | Year(s) |
| Seth Bynum | 69 | 2003 |
| Willie Walker | 65 | 2005-06 |
| Arden McWilliams | 59 | 2007 |
| Anthony Gressick | 115 | 2003-04 |
| Matt Stiffler | 114 | 2005-07 |
|
|
Slugging Percentage |
| Player Name | Slugging % | Year(s) |
| Matt Robbins | .571 | 2004 |
| Seth Bynum | .566 | 2003 |
| Jerod Yakubik | .518 | 2009 |
| Kazu Nagai | .500 | 2002 |
| Ryan Nance | .500 | 2002 |
| Arden McWilliams | .492 | 2007 |
|
|
Walks |
| Player Name | Walks | Year(s) |
| Matt Stiffler | 46 | 2005-07 |
| Jacob "Jake" Goebbert | 34 | 2008 |
| Willie Walker | 26 | 2005-06 |
| Jerod Yakubik | 26 | 2009 |
| Neil Lindgren | 25 | 2007 |
| Victor Alvarez | 24 | 2004 |
| Bryan Sanchez | 22 | 2002 |
| Corby Heckman | 20 | 2003 |
| Adam Yeager | 17 | 2006 |
|
|
Strikeouts |
| Player Name | Strikeouts | Year(s) |
| Anthony Gressick | 45 | 2003-04 |
| Josh Jezek | 41 | 2003 |
| Willie Walker | 39 | 2005-06 |
| Matt Stiffler | 37 | 2005-07 |
| Kevan Hess | 34 | 2008 |
| Brandon Armstrong | 33 | 2003 |
|
|
Stolen Bases |
| Player Name | Stolen Bases | Year(s) |
| Jared Humphreys | 26 | 2006 & 2008 |
| Tony Campana | 24 | 2007 |
| Anthony Gressick | 23 | 2003-04 |
| Matt Stiffler | 17 | 2005-07 |
| Adam Yeager | 16 | 2006 |
| Joe Mihalics | 15 | 2004 |
| Victor Alvarez | 14 | 2004 |
| Paul Bennett | 14 | 2005 |
|
|
|
|
Pitching Records |
|
Appearances |
| Player Name | Appearances | Year(s) |
| Ryan Hammons | 23 | 2003 |
| Brant Spring | 23 | 2005 |
| Aaron Miller | 18 | 2005 |
| Richie Fralick | 17 | 2005 |
| Ryan Wackerman | 17 | 2007 |
|
|
Innings Pitched |
| Player Name | Innings Pitched | Year(s) |
| Dallas Puskar | 59.0 | 2005 |
| Jon Oliver | 50.2 | 2005 |
| Troy Testerman | 46.1 | 2005 |
| Chris Hansen | 45.1 | 2003 |
| Ben Buchanan | 44.1 | 2006 |
|
|
ERA |
| Player Name | ERA | Year(s) |
| Dave Jensen | 0.30 | 2009 |
| Chuck Boring | 0.54 | 2007 |
| Ryan Wackerman | 0.87 | 2007 |
| Andy Carter | 1.17 | 2009 |
| Jason Rook | 1.36 | 2006 |
| Corey Harness | 1.43 | 2008-09 |
| Walt Novosel | 1.45 | 2002 |
| John Karr | 1.48 | 2007 |
|
|
Wins |
| Player Name | Wins | Year(s) |
| Zach Fairbanks | 7 | 2007-08 |
| Chris Hansen | 5 | 2003 |
| Jordan Alvis | 4 | 2006 |
| Shane Curry | 4 | 2002 |
| Jordan Langley | 4 | 2009 |
|
|
Losses |
| Player Name | Losses | Year(s) |
| Jon Oliver | 5 | 2005 |
| Dallas Puskar | 5 | 2005 |
| Rob Harmon | 4 | 2003-04 |
|
|
Saves |
| Player Name | Saves | Year(s) |
| Clint Ford | 9 | 2002 |
| Mike Kirschenheit | 8 | 2006 |
| Jordan Langley | 7 | 2009 |
| Aaron Miller | 5 | 2005 |
| Chuck Boring | 16 | 2007-08 |
|
|
Strikeouts |
| Player Name | Strikeouts | Year(s) |
| Ben Buchanan | 43 | 2006 |
| Eric Butler | 42 | 2004 |
| Rob Harmon | 41 | 2003-04 |
| Jon Oliver | 41 | 2005 |
| Chris Hansen | 40 | 2003 |
|
|
Walks |
| Player Name | Walks | Year(s) |
| Rob Harmon | 38 | 2003-04 |
| Eric Butler | 21 | 2004 |
| Pete Fuller | 21 | 2003 |
| Ricky Marshall | 21 | 2008 |
| Jeff Opalewski | 21 | 2002 |
| Jordan Alvis | 20 | 2006 |
|
|
|
|
|
|
|
|
|
|
|